AI-Narwhal | 2025.1.1 <debuggerx@debuggerx-PC Update find.xml	Create csvSettings.xml, dataViewsSettings.xml
	
		
	
				
					
				
			
							parent
							
								
									fb17cf91aa
								
							
						
					
					
						commit
						9b3afd57c8
					
				| @ -0,0 +1,46 @@ | ||||
| <application> | ||||
|   <component name="CsvSettings" version="1"> | ||||
|     <csv-formats> | ||||
|       <csv-format name="CSV" id="Comma-separated (CSV)_id"> | ||||
|         <data> | ||||
|           <record-format prefix="" suffix="" nullText="" quotationPolicy="as needed" valueSeparator="," recordSeparator="
"> | ||||
|             <quotation> | ||||
|               <quotes left=""" right=""" leftEscaped="""" rightEscaped="""" /> | ||||
|               <quotes left="'" right="'" leftEscaped="''" rightEscaped="''" /> | ||||
|             </quotation> | ||||
|           </record-format> | ||||
|         </data> | ||||
|       </csv-format> | ||||
|       <csv-format name="TSV" id="Tab-separated (TSV)_id"> | ||||
|         <data> | ||||
|           <record-format prefix="" suffix="" nullText="" quotationPolicy="as needed" valueSeparator="	" recordSeparator="
"> | ||||
|             <quotation> | ||||
|               <quotes left=""" right=""" leftEscaped="""" rightEscaped="""" /> | ||||
|               <quotes left="'" right="'" leftEscaped="''" rightEscaped="''" /> | ||||
|             </quotation> | ||||
|           </record-format> | ||||
|         </data> | ||||
|       </csv-format> | ||||
|       <csv-format name="Pipe-separated" id="Pipe-separated_id"> | ||||
|         <data> | ||||
|           <record-format prefix="" suffix="" nullText="" quotationPolicy="as needed" valueSeparator="|" recordSeparator="
"> | ||||
|             <quotation> | ||||
|               <quotes left=""" right=""" leftEscaped="""" rightEscaped="""" /> | ||||
|               <quotes left="'" right="'" leftEscaped="''" rightEscaped="''" /> | ||||
|             </quotation> | ||||
|           </record-format> | ||||
|         </data> | ||||
|       </csv-format> | ||||
|       <csv-format name="Semicolon-separated" id="Semicolon-separated_id"> | ||||
|         <data> | ||||
|           <record-format prefix="" suffix="" nullText="" quotationPolicy="as needed" valueSeparator=";" recordSeparator="
"> | ||||
|             <quotation> | ||||
|               <quotes left=""" right=""" leftEscaped="""" rightEscaped="""" /> | ||||
|               <quotes left="'" right="'" leftEscaped="''" rightEscaped="''" /> | ||||
|             </quotation> | ||||
|           </record-format> | ||||
|         </data> | ||||
|       </csv-format> | ||||
|     </csv-formats> | ||||
|   </component> | ||||
| </application> | ||||
| @ -0,0 +1,3 @@ | ||||
| <application> | ||||
|   <component name="DataGridAppearanceSettingsImpl" version="1" /> | ||||
| </application> | ||||
					Loading…
					
					
				
		Reference in new issue