parent
							
								
									2ffb36577f
								
							
						
					
					
						commit
						f372e0a734
					
				| @ -1,13 +1,13 @@ | |||||||
| <application> | <application> | ||||||
|   <component name="BuildProcessSatisfactionSurveyStore"> |   <component name="BuildProcessSatisfactionSurveyStore"> | ||||||
|     <option name="daysWithGradleBuilds" value="1" /> |     <option name="daysWithGradleBuilds" value="2" /> | ||||||
|     <option name="firstKotlinGradleBuildTime" value="1730207302" /> |     <option name="firstKotlinGradleBuildTime" value="1730207302" /> | ||||||
|     <option name="lastKotlinGradleBuildTime" value="1730208262" /> |     <option name="lastKotlinGradleBuildTime" value="1732179612" /> | ||||||
|     <option name="nextCountedGradleBuild" value="1730293702" /> |     <option name="nextCountedGradleBuild" value="1732266012" /> | ||||||
|   </component> |   </component> | ||||||
|   <component name="KotlinNewUserTracker"> |   <component name="KotlinNewUserTracker"> | ||||||
|     <option name="firstKtFileOpened" value="1721650294" /> |     <option name="firstKtFileOpened" value="1721650294" /> | ||||||
|     <option name="lastKtFileOpened" value="1732175895" /> |     <option name="lastKtFileOpened" value="1732180023" /> | ||||||
|     <option name="newKtUserSince" value="1730172618" /> |     <option name="newKtUserSince" value="1730172618" /> | ||||||
|   </component> |   </component> | ||||||
| </application> | </application> | ||||||
					Loading…
					
					
				
		Reference in new issue